MEM Electives and Courses
Points of Pride
Core Courses 15 credit hours
Core Courses
15 credit hours
Capstone Course 3 credit hours
Capstone Course
3 credit hours
Elective Courses 12 credit hours
Elective Courses
12 credit hours
Core Courses (15 cr hrs)
Students must complete these required core courses. *Note: Students select either ENGR 6210 or PUBAFRS 6050 and **Note: Students select either ISE 5760 or ISE 5110
Course Number | Course Title | Available Term(s) | Credits | Description |
ENGR 6210* | Leadership and Team Effectiveness | Spring | 3 | Leadership and Team Effectiveness is fundamentally the product of the appropriate application of leadership and management at the group or team level. As such, it is about the student's ability to get things accomplished successfully with others regardless of their position or authority or geographic locations of team members. Leadership is about the ability to responsibly accept, delegate, and execute any project, task, or assignment with integrity. This course is about the possibility of being an engineer who has a demonstrable proficiency in and reputation for leading and managing others to successful accomplishment. It is about gaining power and confidence in causing results in different conditions and circumstances. |
ENGR 6220 |
Financial & Managerial Accounting for Engineers | Autumn | 3 | An overview of the basic topics in financial and managerial accounting. A focus on helping engineers understand the meaning of the numbers in financial statements, their relationship to one another, and learning how they are used in planning, decision-making and control towards achieving the objectives of an organization. |
ENGR 6230 | Technology Strategy & Innovation Management | Autumn | 3 | In this course you will learn how technology strategy may lead to the creation of competitive advantage. Tools and frameworks explored are: (a) how to evaluate highly uncertain investment proposals, (b) whether and how to capture value from intangible, knowledge-based assets, and (c) how to design organizations that assemble and organize resources to exploit existing advantages and explore new opportunities. |
ISE 6801 | Project Management for Engineers | Summer | 3 | This course is intended to provide foundational and advanced project management education in an interactive online learning environment as part of the Master Engineering Management program. The course will focus on relevant and best practice project management topics and case studies that will prepare the students to plan, organize, engineer for success, lead/manage and participate in the multi-faceted and complex conditions that arise during planning and execution of small to large projects and programs. |
ISE 5760** | Visual Analytics for Sensemaking | Spring | 3 | Students learn about information visualization techniques that help people analyze massive amounts of digital data to combat overload and aid sensemaking with applications in retail and financial decision making, logistics, information systems, manufacturing, healthcare, energy and smart grids, cybersecurity and social networks. |
ISE 5110** | Design of Engineering Experiements | Autumn | 3 |
Students plan and analyze experiments relevant to system design while learning regression and alternative approaches for hands-on data analysis. This course also prepares students to be able to do the following: 1) Develop quantitative literacy and logical reasoning, including the ability to identify valid arguments, 2) Use mathematical models 3) Critically evaluate results based on data. |
PUBAFRS 6050* | Management in Public Agencies | Autumn & Spring | 4 | This course provides an introduction to public management ‐ managing public organizations and managing the public aspects of nonprofit and private sector organizations. In this course, students consider the organization as the unit of analysis. You will build from a foundation in organizational theory, and consider modern management challenges facing organizations that carry out public purposes. Focus is on traditional public sector organizations, government funded bureaus and agencies that deliver public services directly to citizens, but also considering other organizations that operate in the public sector (e.g. nonprofits, private firms under contract). The course begins by examining the backbone of public management-‐ organizations and ways to evaluate and understand organizations. Students pull from organizational theory and practice to distill the core similarities and differences between organizations operating publicly, and those operating privately. You then evaluate the environment of organizations in depth, paying careful attention to identify how different environmental factors constrain and enhance the ability of managers to deliver goods and services. All organizations operate in multi-‐layered environments, but public sector organizations are perhaps unique in the complexity of their environmental circumstances. After looking externally, students then turn internally to examine processes and structures that define and direct organizational activity, including goals, decision making processes, and formal structure. The course concludes with a discussion of organizational reform, with particular focus on efforts to reform public and nonprofit organizations. |
Vertical Spacer
Capstone Course (3 cr hrs)
Course Number | Course Title | Available Term(s) | Credits | Course Description | |
ENGR 6240 | Operational Excellence Master of Engineering Management Capstone | Autumn & Spring | 3 | The capstone course is a culminating experience providing students the opportunity to solve real-world challenges by utilizing skills learned from the MEM courses, while implementing the principles of operational excellence and lean systems in an organization. In this course students complete a process improvement project in their organization to address a problem that involves cost, quality, delivery or a combination of these. |
Vertical Spacer
Electives (12 cr hrs)
The elective courses provide opportunities for students to enhance their engineering management skills in areas of sustainability, global supply chains, risk analysis, policy, and data analytics. Students select courses from the following to fulfill the electives portion of the curriculum.
Electives offered through the College of Engineering
Students must take at least 3 credit hours (but no more than 6 credit hours) in engineering electives:
Course Number |
Course Title |
Available Term(s) |
Credits |
Course Description |
ECE 5025 | Power Electronics: Devices, Circuits, and Applications | Autumn | 3 | Provides an introduction to power electronic conversion principles. Analytical techniques will be developed through the study of widely used converter circuits. Prereq: 3020 (323), or Grad standing in Engineering, Biological Sciences, or Math and Physical Sciences. Not open to students with credit for 624, 724, or 844. |
ECE 5553 | Autonomy in Vehicles | Spring (can be taken as sequence with ME 7236; see below for ME 7236 course offering information) | 3 | Autonomy in the context of modern vehicles; cruise control, anti-lock brake systems (ABS), steering control/lane keeping; introduction to automated highway systems (AHS). |
ECE 5554 | Powertrain Control Systems | Spring (can be taken with ME 7236 as sequence; offered even years with ME 7236 in AU22 and ECE 5554 offered SP23) | 3 | Application of digital control system theory, from viewpoints of input-output and state variable representations, to realistic problems in automotive powertrain systems. Prereq: 3551 or 5551, or Grad standing in Engineering, Biological Sciences, or Math and Physical Sciences. |
ENG 7200 | Engineering Ethics and Professionalism | Autumn | 1 | This course focuses on professionalism and ethical decision-making strategies. Topics include codes of ethics, moral frameworks, engineering as social experimentation, assessment of safety and risk, employer and employee rights and responsibilities, confidentiality and conflict of interest, whistle-blowing, research integrity, consulting engineers, expert witnesses. Engineering ethics case studies are used to give students real-world examples. |
ENVENG 5195 | Engineering Design for Environmental Health | Spring 2023 | 3 | Students in this course will learn how to incorporate health information into the engineering design process. This material complements risk assessment by focusing on the design of engineering systems. Course will discuss balancing financial, health, performance, and other considerations. Quantitative analysis will be conducted in soil, water, air, buildings, and occupational health scenarios. Prereq: Math 1151,1161.01, or 1161.02, and Chem 1210 or 1250, and enrollment in the CivilEn, EnvEng, or PubHEHS major program; or grad standing; or permission of instructor. |
ENVENG 5600 | Science, Engineering, and Public Policy | Spring | 3 | Presents a history of the interactions between science, engineering, and public policy in the United States and in the context of global concerns (e.g. climate change, competitiveness), inquire into how various federal government, universities, & corporations conduct & fund science and engineering & explore how public sector interests & processes influence sci, engr & public policy. |
ENVENG 5170 | Sustainability & Pollution Prevention Practices | Spring | 3 | An introduction to concepts of sustainability and pollution prevention with particular application to solid waste generation, disposal and management. |
ISE 5810 | Lean Sigma Foundations | Autumn & Spring | 4 | Comprehensive foundation course in Integrated Lean and Six Sigma for students pursuing Yellow, Green, or Black Belt Certification. This courses covers unique modern additive manufacturing processes and addresses polymers, ceramics, metals, and hybrid materials. Applications and limitations of additive manufacturing are also discussed. |
MATSCEN 5655 | Additive Manufacturing for Bio-Medical Devices | Autumn (online synchronous and asynchronous, in-person) | 3 | Survey of Additive Manufacturing (AM) patient data acquisition and medical device Computer Aided Design (CAD), medical research and clinical grade AM materials and AM fabrication methods, quality assurance/management systems and regulatory (FDA) approval process. Prereq: 3141, or Grad standing in MGEL, MatScEn, WeldEng, BiomedE, CBE, MechEng, AeroEng, or ISE, or permission of instructor. |
MATSCEN 5951 | Corrosion and Failure Analysis | Spring | 3 | Covers fundamentals of environmental degradation of materials, corrosion phenomenology and corrosion prevention strategies. Also methodologies for root cause analysis of failed components. Prereq: Sr or Grad standing in Engineering, or permission of instructor. |
MATSCEN 6735 | Corrosion Science and Materials Electrochemistry | Autumn | 2 | ElectDiffusion and Interface Kinetics rochemistry fundamentals, corrosion thermodynamics and kinetics, experimental approaches, corrosion phenomenology, corrosion control strategies, nonmetallic material degradation, electrochemistry of batteries, fuel cells, and electrodeposition. Prereq: Grad standing in MatScEn or permission of instructor. Not open to students with credit for 735. |
MECHENG 5339 | Simulation Techniques for Dynamic Systems |
Autumn Can be taken as sequence with ME 7236 (see below for ME 7236 course offering information) |
3 | Introduction and use of software tools for dynamic system modeling, control system analysis, and design. Application to real world dynamic systems, with emphasis on model development and validation, parameter identification, and results presentation. Prereq: 3360 (571) or equiv, and enrollment in MechEng; or Graduate standing in MechEng; or permission of instructor. |
MECHENG 6194 | Design for Additive Manufacturing | Autumn/Spring (please contact program coordinator for next offering) | 3 | This course is intended to help students understand and apply design methods including CAD that is tailored for additive manufacturing. |
MECHENG 6194 | Science and Engineering Foundations of Additive | Spring (please contact program coordinator for next course offering) | 3 | Course covers the basic physics and engineering principles of additive manufacturing: heat transfer, engineering mechanics, materials consolidation, systems integration and control, and experiment design. |
MECHENG 7236 | Powertrain Dynamics | Autumn | 3 | Overview of dynamics and control of automotive powertrain systems. Emphasis on subsystem interactions. Analytical and numerical methods for dynamics of gas exchange, fueling, combustion and exhaust, and mechanical engine and transmission systems. Prereq: Grad standing, or permission of instructor. Not open to students with credit for 781. |
MECHENG 7383 | Electrochemical Energy Conversion and Storage Systems for Automotive Application | Offered SP24; offered as sequence with ME 7384 offered odd years beginning AU23 | 3 | This graduate course targets graduate engineering students or professionals who would like to receive a comprehensive and general exposure to the field of electrochemical energy conversion and storage systems. Particular relevance is given to energy storage systems for electrified vehicles based upon Lithium ion technology, covering cell materials and fundamental properties, testing procedures for performance characterization, modeling and simulation, pack design, system integration, control, diagnostics and safety |
MECHENG 7384 | Energy Modeling, Simulation, Optimization and Control of Advanced Vehicles | Offered during odd years beginning AU23; sequence with ME 7383 offered SP24 | 3 | Fundamentals of advanced propulsion vehicles (HEV, PHEV, BEV, FCV), covering motivation, architectures, taxonomy and components, energy analysis, modeling, simulation, optimization, and supervisory control/energy management principles. Prereq: Grad standing, or permission of instructor. Not open to students with credit for 784 or 785. |
WELDENG 5027 | Introduction to Additive Manufacturing | Spring | 3 | This courses covers unique modern additive manufacturing processes and addresses polymers, ceramics, metals, and hybrid materials. Applications and limitations of additive manufacturing are also discussed. |
WELDENG 7001 | Physical Principles in Welding Processes | Autumn | 3 | Study of the application of physical principles in engineering of arc welding processes and equipment. Prereq: Grad standing, or permission of instructor. Not open to students with credit for 4001 (500) or 600. |
WELDENG 7101 | Welding Metallurgy | Spring | 3 | Comprehensive coverage of spark-ignited internal combustion engines modeling (fluid dynamics, thermodynamics and combustion). Additional coverage of compression ignition engine modeling and boosting. Prereq: 5530 or 630 or equiv, or permission of instructor. Not open to students with credit for 730. |
WELDENG 7115 | Computational Modeling of Additive Manufacturing and Welding | Spring | 3 | Graduate-level instruction on the theory of temperature, stress, deformation and phase transformation for additive manufacturing and welding, as well as application of industry-standard simulation codes. Prereq: Grad standing in Engineering, Mathematics, Physics, or Chemistry; or permission of instructor. Not open to students with credit for 4115. |
WELDENG 7201 | Engineering Analysis for Design and Simulation | Autumn | 4 | Fundamentals of engineering analysis of heat flow, thermal and residual stresses, and fracture and fatigue with applications to design and simulation in welding and manufacturing. Prereq: Grad standing, or permission of instructor. Not open to students with credit for 4201 (620) or 621. |
WELDENG 7406 | Welding of Plastics and Composites | Spring | 3 | Theory and practice in welding of plastics and polymeric composites, including theory and analysis of welding processes, part and joint design, and process selection. Prereq: Grad standing, or permission of instructor. Not open to students with credit for 4406 (706). |
Course number | Course title | Available Term(s) | Credit Hours | Course Description |
---|---|---|---|---|
PUBAFRS 5750 | The Business-Government Relationship | Spring | 3 | Government and Business are inextricably linked in the United States. Public Policies, including regulations, taxes, and programs, have a large influence on the economy and the environment in which business operates. Likewise, the health and productivity of business impacts the economy, government revenues, and need for government services. In turn, both government and business are substantially affected by financial institutions and services. First, the course provides an introduction to the history and ideological foundations of capitalism and government. Second, it introduces the core needs of business and how these are affected by the public sector. Next, students consider the role of government in the business environment and economy. And finally, students look at the mechanisms that businesses use to influence public policy. |
PUBAFRS 5610 | Innovation, Policy, and the Global Economy | Autumn | 3 | This course examines frameworks and theories of public administration, governance, and policy for science and engineering at the international level. It will will critique existing theories of global knowledge development and transfer, governance, and trade through the lens of science and engineering. Prereq: Jr, Sr or Grad Standing. |
PUBAFRS 5770 | Risk and Decision Analysis in Public Affairs | Spring | 3 |
This course provides a comprehensive assessment of theories and tools for decision-making in the face of risk and uncertainty, giving a rigorous treatment of current issues and approaches in risk analysis through both qualitative and quantitative lenses. Please note this course has a required pre-assessment for enrollment. |
PUBAFRS 6075 | Data, Models & Evaluation | Autumn | 3 | This course will provide the knowledge and tools necessary to analyze data. Students learn about fundamentals of statistics to conduct analysis, and they will develop an understanding of program evaluation and research design in order to evaluate the quality of analyses conducted by others and communicate findings. Work on applied project related to their jobs that culminate in Capstone projects. |
Course Number | Course Title | Available Term(s) | Credit Hours | Course Description |
---|---|---|---|---|
MBA 6233 | Operations Management | Autumn | 3 | Operations Management (MBA 6233) is designed to provide a solid foundation and deeper understanding of how the operations function contributes to ensuring effective and efficient flow of materials and information within and outside the organization. Prereq: Enrollment in MBA, or permission of instructor. Not open to students with credit for 850. |
BUSMHR 7244 | Negotiation | Spring | 3 | Highlight the components of an effective negotiation and teach students to analyze their own behavior in negotiations. Largely experiential, course provides students with an opportunity to develop their skills by participating in negotiations and integrating their experiences with the principles presented in the assigned readings and course discussions. Prereq: Enrollment in Fisher College of Business graduate programs. Not open to students with credit for 7240, 7241, or 7345. |
MBA 6273 | Data Analysis for Managers | Spring | 3 | Introduction to data analysis and statistics for business. Emphasis on achieving an application-oriented understanding of statistical inference and regression analysis and their use in decision making. Prereq: Enrollment in MBA or WPMBA program, or permission of instructor. Not open to students with credit for 6271 or 870. |
MBA 6253 | Marketing Management | Autumn | 3 | Focuses on the interrelated elements of the marketing mix, its relationship with the other functional areas of management, and marketing responses to the external environment. Prereq: Enrollment in MBA program, or permission of instructor. Not open to students with credit for 840. |
Points of Pride
This Points of Pride block does not contain any items.